CW
Ms Chloe Wong · 2026-08 Draft
1 Draft · generated 2026-09-02 10:14:05
2 Confirmed · Branch Admin
3 Signed off · Owner
Net payable
RM 1,335.002 slots pending attendance. Confirm is blocked until attendance is marked for 2026-08-29 Contemporary Teens and 2026-09-03 Kids Jazz Group (shifted from Merdeka Day, falls in Sep period but was scheduled in Aug).
2 flagged students (per-head rate, fee not Paid). They contribute RM 0.00. Confirming with open flags requires a reason per flag. When they pay, a re-run adds the amount as a new version.
| Slot | Class | Product · style | Present | Paid | Rate applied | Amount | Notes |
|---|---|---|---|---|---|---|---|
| Kids Jazz Group · Mondays 11:30 · per head RM 15.00 (bound 2025-12-20) | |||||||
| 2026-08-03 11:30 | Kids Jazz Group | P04 · Jazz | 6 | 6 | per head6 × RM 15.00 | RM 90.00 | |
| 2026-08-10 11:30 | Kids Jazz Group | P04 · Jazz | 6 | 5 | per head5 × RM 15.00 | RM 75.00 | 1 unpaid |
| ↳ Tan Jia Yi · fee 2026-08 Unpaid · KL-2026-000118 overdue 37 d · counted RM 0.00 | |||||||
| 2026-08-17 11:30 | Kids Jazz Group | P04 · Jazz | 5 | 4 | per head4 × RM 15.00 | RM 60.00 | 1 unpaid · 1 absent (credit) |
| 2026-08-24 11:30 | Kids Jazz Group | P04 · Jazz | 5 | 4 | per head4 × RM 15.00 | RM 60.00 | 1 unpaid |
| 2026-08-31 11:30 | Kids Jazz Group | P04 · Jazz | — | — | rescheduledMerdeka Day → 2026-09-03 | RM 0.00 | Moved · counted in Sep run once marked |
| Kids Jazz Group · 4 slots used | RM 285.00 | ||||||
| Contemporary Teens · Thursdays 18:00 · per head RM 30.00 (bound 2026-01-08) | |||||||
| 2026-08-06 18:00 | Contemporary Teens | P05 · Contemporary | 7 | 6 | per head6 × RM 30.00 | RM 180.00 | 1 needs checking |
| ↳ Hannah Wong · fee 2026-08 Needs checking · open-amount invoice mismatch in Checking Table · counted RM 0.00 | |||||||
| 2026-08-13 18:00 | Contemporary Teens | P05 · Contemporary | 7 | 6 | per head6 × RM 30.00 | RM 180.00 | 1 needs checking |
| 2026-08-20 18:00 | Contemporary Teens | P05 · Contemporary | 6 | 6 | per head6 × RM 30.00 | RM 180.00 | 1 absent (no notice) |
| 2026-08-27 18:00 | Contemporary Teens | P05 · Contemporary | 7 | 6 | per head6 × RM 30.00 | RM 180.00 | 1 needs checking |
| 2026-08-29 18:00 | Contemporary Teens | P05 · Contemporary | pending | — | per headnot calculable | RM 0.00 | Attendance pending · term-break week make-up |
| Contemporary Teens · 4 slots used, 1 pending | RM 720.00 | ||||||
| Replacement / make-up slots taught | |||||||
| 2026-08-15 10:00 | Make-up · Kids Jazz (Sat batch) | P04 · Jazz | 3 | 3 | per head3 × RM 15.00 | RM 45.00 | replacement credits used, students Paid |
| 2026-08-22 10:00 | Make-up · Contemporary | P05 · Contemporary | 2 | 2 | per head2 × RM 30.00 | RM 60.00 | |
| 2026-08-10 12:30 | Kids Jazz · 30-min extension | P04 · Jazz | 1 | 1 | per head × 0.51 × RM 7.50 | RM 7.50 | half-credit extension |
| 2026-08-24 12:30 | Kids Jazz · 30-min extension | P04 · Jazz | 1 | 1 | per head × 0.51 × RM 7.50 | RM 7.50 | |
| 2026-08-29 12:30 | Trial · Jazz (lead: Wong Li Jun) | trial | 1 | — | per classtrial flat RM 15.00 | RM 15.00 | trial rate from rule table |
| Make-ups, extensions, trials | RM 135.00 | ||||||
| Gross · 9 slots used + 5 extras | RM 1,140.00 | ||||||
| Adjustments (Draft only) · Transport allowance Aug +RM 120.00 · Costume advance −RM 0.00 · Override: Contemporary 2026-08-20 headcount corrected 5→6 (+RM 30.00) · Recital rehearsal 2026-08-30 3 h flat +RM 45.00 | +RM 195.00 | ||||||
| Net payable · excluded: 2 flagged students RM 0.00 (would add RM 105.00 when paid) | RM 1,335.00 | ||||||
Approval history
- v2 generated by Salary Run SR-2026-08 v2 · diff vs v1: +RM 45.00 (3 students paid)
- Adjustment added: transport allowance +RM 120.00
- v1 generated · Draft
Rules on this sheet
Bound at engagement: Kids Jazz Group per head RM 15.00 (2025-12-20), Contemporary Teens per head RM 30.00 (2026-01-08). Rule table changes later do not affect these classes.
Per-head rule: only students whose fee for the period is Paid count. Unpaid / Partially paid / Needs checking are listed, flagged, RM 0.00.
Confirm: Branch Admin, blocked while attendance is pending, reason required per open flag.
Sign off: Owner only; sheet becomes read-only and is the basis for payout. Reject returns to Draft with a comment.