Payout summary · 2026-08
Kuala Lumpur · only Signed off sheets are payable · CSV in bank bulk-payment layout · Owner sign-off is the basis for payout
Payable now · Signed off
RM960.00
2 of 6 sheets
Awaiting Owner sign-off
RM2,060.00
2 sheets Confirmed
Still Draft
RM3,255.00
2 sheets · blocked by attendance
Branch total · 2026-08
RM6,275.00
vs 2026-07 RM 6,110.00 (+2.7%)
| Teacher | Employment | Sheet | Status | Gross | Adjustments | Net | Bank | Account | In this payout |
|---|---|---|---|---|---|---|---|---|---|
| Mr Benjamin Lee | Part-time | SS-2026-08-KL-T2 | Signed off | RM 420.00 | −RM 20.00 | RM 400.00 | Maybank | •••• 4471 | Yes |
| Ms Elaine Koh | Part-time | SS-2026-08-KL-T5 | Signed off | RM 560.00 | RM 0.00 | RM 560.00 | CIMB | •••• 9018 | Yes |
| Ms Amelia Tan | Full-time | SS-2026-08-KL-T1 | Confirmed | RM 1,280.00 | +RM 100.00 | RM 1,380.00 | Maybank | •••• 2210 | Awaiting sign-off |
| Ms Farah Aziz | Part-time · also PJ | SS-2026-08-KL-T6 | Confirmed | RM 680.00 | RM 0.00 | RM 680.00 | RHB | •••• 3350 | Awaiting sign-off |
| Ms Chloe Wong | Full-time | SS-2026-08-KL-T3 | Draft | RM 1,140.00 | +RM 195.00 | RM 1,335.00 | Maybank | •••• 7782 | No |
| Mr Daniel Raj | Part-time · also PJ | SS-2026-08-KL-T4 | Draft | RM 1,920.00 | RM 0.00 | RM 1,920.00 | Public Bank | •••• 1104 | No |
| Kuala Lumpur · 2026-08 | RM 6,000.00 | +RM 275.00 | RM 6,275.00 | Payable now RM 960.00 | |||||
CSV columns
branch, period_from, period_to, sheet_id, teacher_id, teacher_name, bank, account_no, gross, adjustments, net, signed_off_by, signed_off_atDates as yyyy-MM-dd, timestamps yyyy-MM-dd HH:mm:ss, amounts with 2 decimals, no currency symbol.
HQ view · all branches · 2026-08
| Branch | Sheets | Signed off | Payable now | Branch total |
|---|---|---|---|---|
| Kuala Lumpur | 6 | 2 | RM 960.00 | RM 6,275.00 |
| Petaling Jaya | 5 | 5 | RM 4,410.00 | RM 4,410.00 |
| Johor Bahru | 4 | 3 | RM 2,980.00 | RM 3,640.00 |
| HQ | 15 | 10 | RM 8,350.00 | RM 14,325.00 |